| Our Score | |||||||||
| PATIENT SATISFACTION: | 99.5% | ||||||||
| 1 | Was it easy to schedule a convenient appointment | 95.0% | |||||||
| 2 | Were you greeted in a prompt and friendly manner | 100.0% | |||||||
| 3 | Was the dentist and/or hygienist sensitive to your needs | 100.0% | |||||||
| 4 | Was your waiting time in the reception area reasonable | 100.0% | |||||||
| 5 | Was your treatment explained to your satisfaction | 100.0% | |||||||
| 6 | How would you rate the cleanliness of the dental facility | 100.0% | |||||||
| 7 | Was your dental treatment completed to your satisfaction | 100.0% | |||||||
| 8 | How would you rate your overall experience | 100.0% | |||||||
| Yes / No Questions | ||||||
| 9 | Would you return to our dental practice for future treatment | 100.0% | ||||
| 10 | Would you refer a friend to our dental practice in the future | 100.0% | ||||
Click here to read previous Patient Reviews...